<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panasonic LX3 VS Canon G10 &#8211; Side By Side Test Shots &#8211; Video.</title>
	<atom:link href="http://www.vitalbodies.com/blog/2009/02/23/panasonic-lx3-vs-canon-g10-side-by-side-test-shots-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitalbodies.com/blog/2009/02/23/panasonic-lx3-vs-canon-g10-side-by-side-test-shots-video/</link>
	<description>Art, Healing, Energy and Life...</description>
	<lastBuildDate>Thu, 29 Sep 2011 14:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: R A DuBois</title>
		<link>http://www.vitalbodies.com/blog/2009/02/23/panasonic-lx3-vs-canon-g10-side-by-side-test-shots-video/comment-page-1/#comment-142</link>
		<dc:creator>R A DuBois</dc:creator>
		<pubDate>Tue, 24 Feb 2009 08:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitalbodies.com/blog/?p=1121#comment-142</guid>
		<description>I prefer the Panasonic wide angle. The HD certainly pays off. The sound was superior also</description>
		<content:encoded><![CDATA[<p>I prefer the Panasonic wide angle. The HD certainly pays off. The sound was superior also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitalbodies</title>
		<link>http://www.vitalbodies.com/blog/2009/02/23/panasonic-lx3-vs-canon-g10-side-by-side-test-shots-video/comment-page-1/#comment-141</link>
		<dc:creator>vitalbodies</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitalbodies.com/blog/?p=1121#comment-141</guid>
		<description>I was hoping that the videos, although simple, would be effective in showing the differences in the general quality. Seems like they helped!</description>
		<content:encoded><![CDATA[<p>I was hoping that the videos, although simple, would be effective in showing the differences in the general quality. Seems like they helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.vitalbodies.com/blog/2009/02/23/panasonic-lx3-vs-canon-g10-side-by-side-test-shots-video/comment-page-1/#comment-140</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitalbodies.com/blog/?p=1121#comment-140</guid>
		<description>The Lumix video appeared more realistic and crisp with more contrast and better defined edges; slightly more noticeable artifacts though. The G10 video had less detail and was softer (like slightly out of focus) and more edge aliasing. The audio was impressive with the Lumix and seemed like tape hiss with the G10. Could not see sand crabs w/ either.</description>
		<content:encoded><![CDATA[<p>The Lumix video appeared more realistic and crisp with more contrast and better defined edges; slightly more noticeable artifacts though. The G10 video had less detail and was softer (like slightly out of focus) and more edge aliasing. The audio was impressive with the Lumix and seemed like tape hiss with the G10. Could not see sand crabs w/ either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

